Comment by superkuh

10 months ago

It's a shame to see but inevitable when trying to get open software working on such a proprietary platform with so many hardware cut corners and incomplete/non-standard implementations. Just an insane amount of work of the most frustrating kind. What they did manage to do was incredible... but Apple is Apple.

My sense from the article was that it seems less of an Apple is Apple issue, and more of a Linux maintainers are Linux maintainers issue. The big problems listed are all interpersonal conflicts and a sense that the maintainers were making his life upstreaming Rust changes hell.

This isn't an Apple issue. Maybe Linux on Apple is inherently more problematic, but the issue here came from Linux maintainers hostility towards Rust.

  • [flagged]

    • > Did you read the article?

      Did you read the rest of it?

      Sure Apple being not as great to develop drivers, but ~99% of the article is about displeasure working with Linux maintainers.

      EDIT: Here is the breakdown by paragraphs.

          | Paragraph # | Tone                                                                       |
          | ----------- | -------------------------------------------------------------------------- |
          | 1           | History recap                                                              |
          | 2           | History recap                                                              |
          | 3           | mentions Apple and M1 in positive light.                                   |
          | 4           | Mostly positive, slight negative towards Apple not being having good docs. |
          | 5           | Negative Linux kernel development (upstreaming)                            |
          | 6           | Negative user focused                                                      |
          | 7           | Negative user focused, complaints about M3/M4 support.                     |
          | 8           | Negative user reviews                                                      |
          | 9           | Money troubles regarding support.                                          |
          | 10          | Linux maintainers, mostly negative                                         |
          | 11          | Unknown 2024 event                                                         |
          | 12          | Negative about users (demanding more features and support)                 |
          | 13          | Stress about Kernel development                                            |
          | 14          | Negative about Linux kernel development roadblock                          |
          | 15          | Negative about Linux kernel development (Linus leadership failures)        |
          | 16          | Positive about Rust                                                        |
          | 17          | Negative about Linux kernel development (Why Rust can't wait)              |
          | 18          | Negative about Linux kernel development (downstreaming)                    |
          | 19          | Negative about Linux maintainer (thin blue line)                           |
          | 20          | Negative about Linux kernel maintainers (two faced)                        |
          | 21          | Negative about Linux kernel maintainers                                    |
          | 22          | Negative about Linux (disapointment in refusing invitation) and Linus      |
          | 23          | Negative about Linux maintainers (being corporate)                         |
          | 24          | Negative about Asahi, and dreading to turn on Apple                        |
          | 25          | Negative about burnout                                                     |
          | 26          | Resignation                                                                |
          | 27          | Positive about Asahi Linux team                                            |
          | 28          | Hiring proposition.                                                        |
      

      18 negative paragraphs 2 about Apple (11%) 4 about users (22%) 12 about Linux/Linus/Maintainers (67%)

      I was wrong about it being 99% about LKM but it's more accurate than saying 50% of issues are Apple.

      5 replies →